Vital Stats for State of Azad Jammu & Kashmir
| Description | Details |
|---|---|
| Area | 13,297 Sq.Km |
| Cultivated Land | 13% |
| Villages | 1771 |
| Population | 4.361 millions |
| Population Growth Rate | 2.41% |
| Unemployment Rate per Annum | 14.4% |
| Literacy | 74% |
| Enrollment rate Primary Boys | 98% |
| Enrollment rate Primary Girls | 90% |
| Road density | 0.64 (km/sq. km) |
| Infant Mortality Rate (per 1000) | 58 |
| Population per hospital bed | 1309 |
| Population per doctor | 4916 |
| Maternal Mortality Rate (MMR) | 201 |
| Immunization Coverage | 94% |
| Per capita power availability (KWH) | 353 |
| Rural/Urban ratio | 88:12 |
| Per capita income (per annum) US$ | 1512 |
Source: AJ&K P&DD,
http://www.ajk.gov.pk/qStatus.php
